Acharya college, is a prestigious institution which excels in the fields of Engineering, Science and Technology for more than three successful decades. It offers multi-disciplinary academic programmes in various fields of School of Engineering & Technology ,Nursing, Pharmacy, Management, Allied Health Sciences,
Arts, Science & Commerce, Architecture, Visual Arts, Fashion, Journalism, Physiotherapy
. In the ever-evolving landscape of education, institutions that aim to provide innovative, affordable, and globally relevant learning opportunities stand out. Acharya Institutes is undoubtedly among the best colleges in Bangalore, the academic, residential, extra-curricular, and landscaped zones of the campus are innovatively integrated. And adding to the campus life are the sports facilities that include a 10,000+ seating stadium enabling track and field events, football, cricket, cultural events, and mega music shows, along with an amphitheater and other facilities for indoor games. The concern for the environment is deeply rooted here in the design, through extensive afforestation of land, rainwater harvesting, creation of a 4-acre artificial lake, water treatment, use of alternative energy sources, and a ban on using substances that are not environment-friendly, etc. Come join Acharya, we are of the top colleges in Bangalore. All this and more await you here and we are delighted to welcome you to an exciting learning experience at Acharya – where the world comes to learn.
It all began with a vision to set a new benchmark in the world of education. And now, an annual count of 12,000+ students and 100+ academic programmes, it is safe to say that Acharya is right there in the top bracket, globally, when it comes to the quality of education and the possibilities that the young achievers here are presented with. Acharya Institutes is one of the best colleges in India! Spread across 120 acres of pristine land in Bengaluru India’s ‘technology hub’ and located only a few minutes drive from top-notch multinational companies and Indian corporates, the Acharya campus is a magnificent sight, to begin with. Being counted amongst the top colleges in Bangalore, Acharya hosts its student-centric design and innovative blend of modern and traditional styles of architecture, the campus is a perfect setting for the students to let their ideas fly and get closer to realizing their dreams. Here the emphasis is on experiential and collaborative learning and our students learn the ways of the world directly from each other, with the campus being home to students from no less than 75 countries.
ENGINEERING
UG PROGRAMS
PG Programs
Acharya’s NRV School of Architecture
Bachelor of Architecture
Acharya Institute of Graduate Studies
UG
PG
Acharya & B.M. Reddy College of pharmacy
UG
PG
ACHARYA POLYTECHNIC
Diploma Programmes in Engineering
Acharya Institute of Allied Health Sciences
Bachelor Degree Programmes
SMT. NAGARATHNAMMA
SCHOOL OF NURSING
• G.N.M. Dip. in General Nursing & Midwifery
SMT. NAGARATHNAMMA
COLLEGE OF NURSING
• Basic B.Sc Nursing
• Post Basic B.Sc Nursing
ACHARYA’S NR INSTITUTE
OF PHYSIOTHERAPY
• Bachelor of Physiotherapy (B.P.T)
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Bachelor of Engineering (B.E) Computer Science | 50,000 | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 | - | - | - | - |
Artificial Intelligence & Machine Leaming Computer Science - Data Science | 50,000 | 4,25,000 | 4,25,000 | 4,25,000 | 4,25,000 | - | - | - | - |
Information Science | 50,000 | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | - | - | - | - |
Electronics & Communication Aeronautical | 50,000 | 2,41,625 | 2,37,625 | 2,37,625 | 2,46,625 | - | - | - | - |
Bio Technology Mechatronics | 50,000 | 2,01,625 | 1,97,625 | 1,97,625 | 2,06,625 | - | - | - | - |
Mechanical | 50,000 | 1,41,625 | 1,77,625 | 1,77,625 | 1,86,625 | - | - | - | - |
Civil Electrical & Electronics | 50,000 | 1,41,625 | 1,62,625 | 1,62,625 | 1,62,625 | - | - | - | - |
Master of Business Administration (VTU) | 30,000 | 6,80,000 Composite Fee | - | - | - | - | - | - | - |
Master of Computer Application (VTU) | 50,000 | 6,50,000 Composite Fee | - | - | - | - | - | - | - |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Bachelor of Architecture | 50,000 | 1,81,875 | 1,81,875 | 1,81,875 | 1,81,875 | 1,65,000 | - | - | - |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Master of Pharmacy: Pharmaceutics, Pharmacology, Drug Regulatory Affairs, Quality Assurance | 25,000 | 2,25,825 | 2,37,525 | - | - | - | - | - | - |
Pharmaceutical Chemistry, Pharmaceutical Analysis | 25,000 | 1,97,525 | 2,09,225 | - | - | - | - | - | - |
Doctor of Pharmacy (Pharm.D) | 25,000 | 4,63,000 | 2,69,000 | 2,69,000 | 2,69,000 | 2,69,000 | 10,500 | - | - |
Post Baccalaureate Pharm D | 25,000 | 2,50,000 | 2,50,000 | 2,50,000 | - | - | - | - | - |
Bachelor of Pharmacy | 25,000 | 2,07,250 | 1,95,250 | 1,95,250 | 2,01,250 | - | - | - | - |
Diploma in Pharmacy | 20,000 | 69,500 | 80,500 | - | - | - | - | - | - |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Bachelor of Physiotherapy | 40,000 | 1,52,875 | 1,40,375 | 1,35,375 | 1,38,750 | - | - | - | - |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Diploma in Engineering: Aeronautical, Computer Science, Electrical & Electronic Vehicle Technology, Gaming & Animation | 10,000 | 30,000 | 30,000 | 30,000 | 30,000 | 32,680 | 30,000 | - | - |
Mechanical Architecture | 10,000 | 33,060 | 25,625 | 25,625 | 25,625 | 27,120 | 25,625 | - | - |
Civil Electronics & Communication | 10,000 | 28,000 | 22,000 | 24,250 | 22,000 | 24,430 | 22,000 | - | - |
Apparel Design & Fabricaton Technology | 10,000 | 15,000 | 21,000 | 21,000 | 21,000 | 23,680 | 21,000 | - | - |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Bachelor of Visual Arts (BVA): Graphic & Communication Design, Animation & Game Art, Product Design, Interior & Spatial Design | 40,000 | 91,825 | 63,000 | 68,625 | 63,000 | 66,125 | 55,000 | 68,625 | 56,000 |
Programme | Registration Fee | Year 1 or Sem 1 | Year 2 or Sem 2 | Year 3 or Sem 3 | Year 4 or Sem 4 | Year 5 or Sem 5 | Year 6 or Sem 6 | Year 7 or Sem 7 | Year 8 or Sem 8 |
Bachelor of Science: Anaesthesia & Operation Theatre Technology, Imaging Technology, Occupational Therapy | 25,000 | 1,23,960 | 70,000 | 70,000 | 66,540 | 65000 | 65000 | 65000 | 65000 |
Respiratory Care Technology, Renal Dialysis Technology, Medical Lab Technology | 25,000 | 71,960 | 60,000 | 60,000 | 56,540 | 55,000 | 55,000 | 55,000 | 55,000 |
Optometry | 25,000 | 57,960 | 43,000 | 43,000 | 39,540 | 38,000 | 38,000 | 38,000 | 38,000 |
Bachelor of Hospital Administration (BHA) | 25,000 | 68,500 | 58,000 | 58,000 | 58,000 | 53,000 | 53,000 | - | - |
Embracing every facet of the Placement Process, we engage in formal structured interactions to comprehend the evolving needs of the corporate world. Through detailed student profiling, we identify aspirations, strengths, weaknesses, and potentials, paving the way for a comprehensive Full Enablement Format addressing every aspect from competency to career development.
Our students gain first hand exposure to corporate expectations, fostering direct contact at every stage. With a steadfast 365-day commitment, we prioritize significance and preparedness, ensuring a seamless transition into the professional realm.
We cater to the needs of large recruiters efficiently. Additionally, our focus on competency enhancement spans both technical and soft skill areas, ensuring ‘Day-One’ employability for our students
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application