Alliance University, is a prestigious institution which excels in the fields of Engineering, Science and Technology for more than three successful decades. It offers multi-disciplinary academic programmes in various fields of Alliance School of Business, Alliance College of Engineering and Design, Alliance School of Law, Alliance Ascent College, Alliance School of Liberal Arts and Humanities, Alliance School of Design & Creative Arts etc. Alliance University was founded with an ambition to serve society with education and research and promote a global outlook that defines the future trajectory of its students. Since its inception in 2010, Alliance University has been a forerunner in higher education, calling out to the new generation of scholars, engineers, scientists, artists, people in business, social reformers helping to shape and transform societies and communities through and beyond, around the world.
Alliance University takes its role as an instrument of transformational impact seriously and has a vast network of alumni who have gone on to succeed across professions, from the sciences to the arts and government, throughout the world.Education at Alliance University is designed to inspire our students to become critical thinkers and to lead and change the world.
Rated among the best private universities in India, Alliance University provides a rigorous, demanding education to a diverse student community. The University has baccalaureate concentrations, postgraduate offerings, doctoral degree programmes, and several professional certificate programmes that channel its students’ creativity to further knowledge and twenty-first-century skills, challenge the status quo, and deliver impact.
Alliance University counts among its faculty, top talents, recipients of the highest scholastic honors from around the world, and visionaries committed to informing and innovating the current paradigms and pushing the envelope to make a better world, going beyond what might be expected of a university.
Alliance College of Engineering and Design
UG Courses
PG Courses
Alliance School of Business
UG courses
PG Courses
Alliance School of Law
UG Courses
PG Courses
Alliance Ascent College
UG Courses
PG Courses
Alliance School of Design & Creative Arts
UG Courses
Alliance School of Liberal Arts and Humanities
UG Courses
PG Courses
Alliance School of Economics
UG Courses
PG Courses
Alliance School of Film and Media Studies
UG Courses
Alliance School of Sciences
UG Courses
PG Courses
Centre of Excellence in Public Policy, Sustainability and ESG Research
Ph.D
Sl.No. | Towards | Indian Nationals(INR) | Other Foreign Nationals (USD) | Due date for payment |
---|---|---|---|---|
1 | Registration Fee (Fee for Learners Value Proposition Course Virtual) | ₹ 25,000/ | $ 500 | As per Admission Cycle |
Sl.No. | Tuition Fee | |||
---|---|---|---|---|
2 | First Installment | ₹ 2,75,000/- | $ 3,650 | Within 20 days of receipt of offer letter |
Second Installment | ₹ 3,00,000/- | $ 4,100 | May 15, 2025 | |
Third Installment | ₹ 3,00,000 | $ 4,100 | May 15, 2025 | |
Fourth Installment | ₹ 3,00,000 | $ 4,100 | May 15, 2025 | |
Total amount payable (Registration Fee + Tuition Fee) | ₹ 12,00,000/- | $ 16,450 |
Sl.No. | Towards | Indian Nationals(INR) | Other Foreign Nationals (USD) | Due date for payment |
---|---|---|---|---|
1 | Registration Fee (Fee for Learners Value Proposition Course Virtual) | ₹ 25,000/ | $ 500 | As per Admission Cycle |
Sl.No. | Programme Fee | |||
---|---|---|---|---|
2 | First Installment | ₹ 1,75,000/- | $ 2250 | Within 20 days of receipt of offer |
Second Installment | ₹ 2,00,000/- | $ 2750 | May 15, 2025 | |
Third Installment | ₹ 2,00,000/- | $ 2750 | May 15, 2026 | |
Fourth Installment | ₹ 2,00,000/- | $ 2750 | May 15, 2027 | |
Total amount payable (Registration Fee + Programme Fee) | ₹ 8,00,000/- | $ 11000 |
Sl.No. | Towards | Indian Nationals(INR) | Other Foreign Nationals (USD) | Due date for payment |
---|---|---|---|---|
1 | Registration Fee | |||
a. Processing Fee | ₹ 25,000/- | $ 500 | As per Admission Cycle | |
b. Fee for Learners Value Proposition Course (Virtual) | ₹ 25,000/- | $ 500 | As per Admission Cycle |
Sl.No. | Programme Fee | |||
---|---|---|---|---|
2 | First Installment | ₹ 4,50,000/- | $ 5,850 | Within 20 days of receipt of offer letter |
Second Installment | ₹ 5,00,000/- | $ 6,850 | June 15, 2024 | |
Third Installment | ₹ 5,00,000/- | $ 6,850 | December 15, 2024 | |
Total amount payable (Registration Fee + Programme Fee) | ₹ 15,00,000/- | $ 20,550 |
Sl.No. | Towards | Indian Nationals(INR) | Other Foreign Nationals (USD) | Due date for payment |
---|---|---|---|---|
1 | Registration Fee | |||
a. Processing Fee | ₹ 25,000/- | $ 500 | As per Admission Cycle | |
b. Fee for Learners Value Proposition Course (Virtual) | ₹ 25,000/- | $ 500 | As per Admission Cycle |
Sl.No. | Programme Fee | |||
---|---|---|---|---|
2 | First Installment | ₹ 4,50,000/- | $ 5,850 | Within 20 days of receipt of offer letter |
Second Installment | ₹ 5,00,000/- | $ 6,850 | June 15, 2024 | |
Third Installment | ₹ 5,00,000/- | $ 6,850 | December 15, 2024 | |
Total amount payable (Registration Fee + Programme Fee) | ₹ 15,00,000/- | $ 20,550 |
Sl.No. | Towards | Hybrid | On-Campus | On-Campus |
---|---|---|---|---|
1 | Indian Nationals (INR) | Indian Nationals (INR) | Due date for payment | |
2 | Foreign Nationals (USD) | Foreign Nationals (USD) | Due date for payment |
Registration Fee | ||||||
---|---|---|---|---|---|---|
1 | Towards acceptance of the provisional admission offer | ₹25,000/- | $500 | ₹25,000/- | $500 | To be paid upon acceptance of the provisional admission offer |
Tuition Fee | ||||||
---|---|---|---|---|---|---|
2 | First Instalment | ₹1,05,000/- | $1,500 | ₹1,25,000/- | $1,800 | May 4, 2024 |
Second Instalment | ₹80,000/- | $1,050 | ₹1,00,000/- | $1,300 | September 30,, 2024 |
Total | ₹2,10,000/- | $3,050 | ₹2,50,000/- | $3,600 |
---|
S.No | Towards | Indian Nationals (INR) | Foreign Nationals (USD) | Due date for payment |
---|
Registration Fee | ||||||
---|---|---|---|---|---|---|
1 | Towards acceptance of the provisional admission offer | ₹25,000/- | $500 | ₹25,000/- | $500 | To be paid upon acceptance of the provisional admission offer |
Tuition Fee | ||||
---|---|---|---|---|
2 | First Instalment | ₹1,25,000/- | $1,800 | January 31, 2024 |
Second Instalment | ₹1,00,000/- | $1,300 | June 30, 2024 |
Total | ₹2,50,000/- | $3,600 |
---|
S.No | Towards | Indian Nationals (INR) | Foreign Nationals (USD) |
---|---|---|---|
1 | Registration Fee | ₹ 50,000/- | $ 700 |
Programme Fee | |||
---|---|---|---|
2 | Per Annum | ₹ 1,00,000/- | $ 1,400 |
The university has unique partnerships with various small, medium, and large-scale industries, research, and development institutes. These MoUs enable students to get placement, internship training, professional competencies, industrial readiness and develop necessary soft skills. The university has signed MoUs with various organizations like Wipro 3D for design of competency development programs and industry-aligned IOT centers; Toyota Kirloskar Motors for industry-centric training programs for students and faculty. Such partnerships enable in bridging the industry- academia gap. Additionally, it provides a platform for collaborative research between seasoned researchers and leading industry practitioners.