Diana Group of Institutions, is a prestigious institution which excels in the fields Management, Pharmacy, Nursing.. In the ever-evolving landscape of education, institutions that aim to provide innovative, affordable, and globally relevant learning opportunities stand out. Diana Group of Institutions is a distinguished institution located in the state of Karnataka. The institute offers a range of Degree courses, which include UG. These courses are approved by the PCI and are designed to be delivered in Full-Time mode. The institute offers various courses such as B.Pharma covering major streams such as Medicine & Health Sciences. The institute provides quality education at an affordable fee; ranging between INR 96,000, making these courses accessible to all, and allowing students to acquire knowledge and expertise in their chosen fields. Moreover, the institute provides excellent infrastructure facilities to support students’ learning experiences.
The faculty of Diana College of Nursing believes that nursing is a service which relates to the whole person through Ministry of caring and nurturing. Nursing assists individuals, families and communities wherever they are to prevent illness, promote and restore health.
BBA UG PROGRAMS:
B.Com UG PROGRAMS:
BCA UG PROGRAMS:
Nursing:
Pharmacy :
Paramedical:
COURSE | 1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | TOTAL |
GNM NURSING | 1,70,000/- | 1,00,000/- | 80,000/- | -- | 3,50,000/-Including Food & Accomodation |
B.Sc NURSING | 2,75,000/- | 1,25,000/- | 1,25,000/- | 1,25,000/- | 6,50,000/-Including Food & Accomodation |
P.B.B.Sc NURSING | 1,20,000/- | 80,000/- | -- | -- | 2,00,000/- |
M.Sc NURSING | 1,10,000/- | 80,000/- | -- | -- | 1,90,000/- |
COURSE | 1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | TOTAL |
B PHARMA | 2,00,000/- | 1,30,000/- | 1,10,000/- | 1,10,000/- | 5,65,000/-Including Food & Accomodation |
B PHARMA (LATERAL) | 2,15,000/- | 1,30,000/- | 1,10,000/- | -- | 4,55,000/-Including Food & Accomodation |
D PHARMA | 1,20,000/- | 40,000/- | -- | -- | 1,60,000/- |
PARAMEDICAL | 1,20,000/- | 90,000/- | 90,000/- | -- | 3,00,000/Including Food & Accomodation- |
COURSE | ADMISSION FEES | 1st YEAR | 2nd YEAR | 3rd YEAR | TOTAL |
BBA | 15,000/- | 1,00,000/- | 55,000/- | 55,000/- | 2,25,000/ |
BBA (AVIATION MANAGEMENT) | 15,000/- | 1,20,000/- | 55,000/- | 55,000/- | 2,45,000/ |
BBA (DIGITAL MARKETTING,DATA ANALYSIS ECOMMERCE,LOGISTICS) | 15,000/- | 1,35,000/- | 70,000/- | 70,000/- | 2,90,000/- |
BCA | 15,000/- | 1,00,000/- | 55,000/- | 55,000/- | 2,25,000/- |
BCA (ARTIFICIAL INTELLIGENCE (AI), DATA ANALYTICS,ETHICAL HACKING & CYBER SECURITY, DIGITAL MARKETING, CLOUD COMPUTING, PYTHON) | 15,000/- | 1,35,000/- | 70,000/- | 70,000/- | 2,90,000/- |
B.COM | 15,000/- | 1,00,000/- | 55,000/- | 55,000/- | 2,25,000/- |
B.COM (LOGISTIC & SUPPLY CHAIN MANAGEMENT) | 15,000/- | 1,30,000/- | 55,000- | 55,000/- | 2,55,000/- |
B.COM (ACCA, CMA, DIGITAL MARKETING,DIGITAL TRANSFORMATION, ECOMMERCE) | 15,000/- | 1,30,000/- | 55,000- | 55,000/- | 2,55,000/- |
We prepare our students for the real world challenges ,where they can assess the needs in their community. And give 100% Guaranty of Placements in highly reputed Hospitals around the world. Such as Ruby General Hospital, Apollo Hospital, Columbia Asia Hospital, Fortis Hospital, Manipal Hospital, AMRI Hospital, King Abdulaziz Medical city, Nahas Hospital, TATA Memorial Hospitals, Asian Institute of Gastroenterology, Global Hospital, Max Health Care, Narayana Health, Wockhard Hospital, Medical Super Specialty Hospital, B.M. Birla Heart Research Centre, Basildon & Thurrock Hospital, Supreme Council of Health, Minerva Hospital, Medanta The Medicity, HMS Hospital, Republic Hospital, KIDWAI Hospital, K.C. General Hospital, Banaswadi Hospital.Alliance with the Ruby General HospitalinKolkata for direct for training and placement assistance .
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application