Garden City University is established under Karnataka State Act no. 47 of 2013 and approved by UGC, Government of India.
Garden City Education Trust was established in 1992 by Dr. Joseph V.G. with the support of like-minded educationists like Prof. Shivarudrappa – former Dean, Karnataka University, Dr. Hanumanthappa – former Vice Chancellor, Bangalore University, Prof V.B. Coutinho – former Vice Chancellor, Gulbarga University and Prof. Rame Gowda – former Vice Chancellor of the Karnataka State Open University.
The Trust was established to set up centres for educational excellence that would accept only qualitative practices nurturing students with value based education.
The Trust began its operations with Garden City College of Science and Management Studies which has an “A – Grade”, the highest conferred to an educational institution, when assessed by the National Assessment and Accreditation Council (NAAC) – the premier accreditation body under the UGC consecutively in three cycles of accreditation. The legacy of Garden City University comes from the Garden City Group of Institutions established in 1992.
In 2013, the Government of Karnataka passed the “Garden City University Act”, taking into consideration the merits of the Garden City Education Trust. The Garden City University Act received the assent of the Governor of Karnataka on 26th March 2013 and was published in the Karnataka Gazette on 12th April 2013. A new university campus is being developed in a lush green area spread over 50 acres of land, adjacent to the Volvo manufacturing plant. This is a part of the 150 acres township envisaged by Dr Joseph V G which would have Knowledge Parks, IT and BT Parks, Hotels and Convention Halls, Shopping Malls and Residential areas.
Our vision and belief that social development is an avenue for nation building, is inculcated through our approach and our policies.
UG Programmes
Commerce and Management
Engineering
B.Tech in Robotic Engineering
Science
Media Studies
Indian and Foreign Languages
Computational Science & IT
Social Sciences
Health Science
Professional Studies
PG Programmes
School of Commerce and Management
School of Media Studies
School of Professional Studies
School of Sciences
School of Indian and Foreign Languages
School of Computational Science & IT
School of Social Sciences
M.Sc Psychology
Doctoral Programmes
School of Commerce and Management
School of Media Studies
School of Professional Studies
School of Sciences
School of Indian and Foreign Languages
School of Computational Science & IT
School of Social Sciences
School of Health Science
Diploma Programmes
School of Professional Studies
Diploma in Hospitality Management
Degree | Honours Degree |
---|
Programmes | I Instalment 10 June 2024 | II Instalment 10 Jan 2025 | III Instalment 10 June 2025 | IV Instalment 10 Jan 2026 | V Instalment 10 June 2026 | VI Instalment 10 Jan 2027 | VII Instalment 10 June 2027 | VIII Instalment 10 Jan 2028 |
---|---|---|---|---|---|---|---|---|
Bachelor of Commerce | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Com in International Accounting and Finance in association with ACCA (UK) | 30000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 |
B.Com with Computer Application | 30000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 |
Bachelor of Business Administration | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
BBA Aviation Management | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
BBA Business Analytics | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
BBA Retail Management | 30000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 |
BBA Tourism | 30000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 |
BA Journalism, Psychology | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
BA English with Comparative Literature | 30000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 |
Bachelor of Computer Application | 50000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Sc. Data Science & Cyber Security | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Sc. Visual Communication | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Sc. Fashion & Apparel Design | 30000 | 56000 | 56000 | 56000 | 56000 | 56000 | 56000 | 56000 |
B.Sc. Psychology | 50000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
B.Sc. Biotechnology, Biochemistry, Genetics | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Sc. Forensic Science, Chemistry, Genetics | 50000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 | 75000 |
B.Sc. Food Science and Technology, Biochemistry, Microbiology | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Sc. Nanotechnology, Chemistry, Computational Biology | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
Bachelor of Physiotherapy | 75000 | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 | 65000 |
Bachelor of Hotel Management | 30000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
B.Tech in Robotic Engineering | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
B.Tech in Computer Science,Information Technology, | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
BE Computer Science | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
BE Information Science | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership)
|
---|
Programmes | I Instalment 10 June 2024 | II Instalment 10 Jan 2025 | III Instalment 10 June 2025 | IV Instalment 10 Jan 2026 |
---|---|---|---|---|
M.Sc. Microbiology | 30000 | 80000 | 80000 | 80000 |
M.Sc. Bioinformatics | 70000 | 60000 | 60000 | 60000 |
M.Sc. Molecular & Human Genetics | 30000 | 80000 | 80000 | 80000 |
M.Sc. Forensic Science | 50000 | 80000 | 80000 | 80000 |
M.Sc. IT | 50000 | 75000 | 75000 | 75000 |
Master of Computer Applications | 50000 | 75000 | 75000 | 75000 |
M.Sc. Data Science and Analytics | 50000 | 75000 | 75000 | 75000 |
M.Sc. Fashion & Apparel Design | 30000 | 60000 | 60000 | 60000 |
M.Sc. Psychology | 30000 | 60000 | 60000 | 60000 |
M.Sc. Biotechnology | 30000 | 80000 | 80000 | 80000 |
Master of Physiotherapy | 75000 | 80000 | 80000 | 80000 |
Master of Business Administration | 100000 | 130000 | 130000 | 130000 |
M. Com in Finance and Accounts | 30000 | 40000 | 40000 | 40000 |
MA Journalism & Mass Communication | 30000 | 60000 | 60000 | 60000 |
M.Sc. Visual Communication (Electronic Media) | 30000 | 60000 | 60000 | 60000 |
MA English with Specialization in Computational Linguistics | 30000 | 40000 | 40000 | 40000 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Programmes | I Instalment 10 June 2024 | II Instalment 10 January 2025 |
---|---|---|
Post graduate Diploma in Osteopathy | 75000 | 80000 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Programmes | I Instalment 10 June 2024 | II Instalments 10 Jan 2025 | III Instalments 10 June 2025 | IV Instalments 10 Jan 2026 | V Instalments 10 June 2026 | VI Instalments 10 Jan 2027 |
---|---|---|---|---|---|---|
Diploma in Hospitality Management | 25000 | 56000 | 56000 | 56000 | 56000 | 56000 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Degree | Honours Degree | |||||||
---|---|---|---|---|---|---|---|---|
Programmes | I Instalment 10 June 2024 | II Instalment 10 Jan 2025 | III Instalment 10 June 2025 | IV Instalment 10 Jan 2026 | V Instalment 10 June 2026 | VI Instalment 10 Jan 2027 | VII Instalment 10 June 2027 | VIII Instalment 10 Jan 2028 |
Bachelor of Commerce | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Com in International Accounting and Finance in association with ACCA (UK) | $ 500 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 |
B.Com with Computer Application | $ 500 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 | $ 1080 |
Bachelor of Business Administration | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
BBA Aviation Management | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
BBA Business Analytics | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
BBA Retail Management | $ 500 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 |
BBA Tourism & Event Management | $ 500 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 |
BA Journalism, Psychology, English | $ 500 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 |
BA English with Comparative Literature | $ 500 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 |
Bachelor of Computer Application | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Data Science & Cyber Security | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Visual Communication | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Psychology | $ 500 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 |
B.Sc. Fashion & Apparel Design | $ 500 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 |
B.Sc. Biotechnology, Biochemistry, Genetics | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Forensic Science, Chemistry, Genetics | $ 1200 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Food Science and Technology, Biochemistry, Microbiology | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
B.Sc. Nanotechnology, Chemistry, Computational Biology | $ 500 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 | $ 900 |
Programmes | I Instalment 10 June 2023 | II Instalment 10 Jan 2024 | III Instalment 10 June 2024 | IV Instalment 10 Jan 2025 | V Instalment 10 June 2025 | VI Instalment 10 Jan 2026 | VII Instalment 10 June 2026 | VIII Instalment 10 Jan 2027 |
Bachelor of Hotel Management | $ 500 | $ 857 | $ 857 | $ 857 | $ 857 | $ 857 | $ 857 | $ 857 |
Bachelor of Physiotherapy | $ 1200 | $ 900 | $ 900 | $ 900 | $ 900 | $ 1000 | $ 1000 | $ 1000 |
B.Tech in Computer Science & Engineering (AI & ML) | $ 3500 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 |
B.Tech in Computer Science & Engineering (DS) | $ 3500 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 |
B.Tech in Computer Science & Engineering (CS) | $ 3500 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 |
BE Computer Science | $ 3500 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 |
BE Information Science | $ 3500 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 | $ 2000 |
B.Tech Mechatronics | $ 3400 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 |
BE Electronics and Communication Engineering | $ 3400 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 | $ 1300 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Programmes | I Instalment 10 June 2024 | II Instalment 10 Jan 2025 | III Instalment 10 June 2025 | IV Instalment 10 Jan 2026 |
---|---|---|---|---|
M.Sc. Microbiology | $ 500 | $ 1167 | $ 1167 | $ 1167 |
M.Sc. Bioinformatics | $ 500 | $ 967 | $ 967 | $ 967 |
M.Sc. Molecular & Human Genetics | $ 500 | $ 1167 | $ 1167 | $ 1167 |
M.Sc. Forensic Science | $ 1500 | $ 1000 | $ 1000 | $ 1000 |
M.Sc. IT | $ 1500 | $ 1000 | $ 1000 | $ 1000 |
MCA | $ 2000 | $ 1000 | $ 1000 | $ 1000 |
M.Sc. Data Science | $ 2000 | $ 1000 | $ 1000 | $ 1000 |
M.Sc. Fashion & Apparel Design | $ 1500 | $ 900 | $ 900 | $ 900 |
M.Sc. Psychology | $ 500 | $ 967 | $ 967 | $ 967 |
M.Sc. Biotechnology | $ 500 | $ 1167 | $ 1167 | $ 1167 |
Master of Physiotherapy | $ 1400 | $ 1200 | $ 1200 | $ 1200 |
Master of Business Administration | $ 3000 | $ 1700 | $ 1700 | $ 1700 |
M. Com in Finance and Accounts | $ 625 | $ 625 | $ 625 | $ 625 |
MA Journalism & Mass Communication | $ 500 | $ 1000 | $ 1000 | $ 1000 |
MA English with Specialization in Computational Linguistics | $ 700 | $ 670 | $ 670 | $ 670 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Programmes | I Instalment 10 June 2024 | II Instalments 10 Jan 2025 | III Instalments 10 June 2025 | IV Instalments 10 Jan 2026 | V Instalments 10 June 2026 | VI Instalments 10 Jan 2027 |
---|---|---|---|---|---|---|
DHM – Diploma in Hospitality Management | $ 500 | $ 800 | $ 800 | $ 800 | $ 800 | $ 800 |
OTHER FEES |
---|
CAUTION DEPOSIT : Rs. 5000/- (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
BHMR & DHMR :Kit charges Rs. 19000/- |
EXAMINATION FEES PER SEMESTER : UG Programs: Rs.3000/-, PG Programs: Rs.3500/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.3000/-, Engineering : Rs. 3500/-, |
Enrollment Fees | INR. 10000 | |
Caution Deposit | INR. 5000 – INR. 3000 will be refunded after successful completion of the Programme. INR. 2000 would be retained towards registration fees for GCU Lifetime Alumni Association Membership. | |
1st Installment | INR. 50000 | Full –time Ph.D. Programme Minimum Duration 3 years (1st installment-6th Installment) |
2nd Installment | INR. 50000 | |
3rd Installment | INR. 50000 | |
4th Installment | INR. 50000 | |
5th Installment | INR. 50000 | Part –time Ph.D. Programme Minimum Duration 4 years (1st installment-8th Installment) |
6th Installment | INR. 50000 | |
7th Installment | INR. 50000 | |
8th Installment | INR. 50000 | |
Coursework Examination Fees | INR. 2000 |
NOTE : The above programme fees do not include synopsis submission fee, research title change fee, research experiment consumables fee, or any other fees that the university may notice from time to time. Fee payment will be applicable until the thesis submission. |
---|
Note : Fee installment is subject to change from time to time as decided by the University |
Garden City University-Industry Institute Partnership Cell (GCU-IIPC) is based on the Integrated and Inclusive Model, where both the industry and academia exchange knowledge, skills, expertise, infrastructure, and resources to create an ecosystem that benefits the industry & institute (the students).
IIPC plays a pivotal role in ensuring that every student at the university gets an opportunity to do an internship in reputed Companies and a job as well later before they graduate.
Through internship, IIPC aims to give an experiential learning opportunity that offers an invaluable chance for students to network and build professional connections before they even graduate. For some students, it is a stepping-stone to bonus opportunities within the same organization, including a full-time job.
The students are trained and prepared for their internships and placements from the very first semester, setting them up for success in the professional sphere.
The IIPC follows a systematic approach to facilitate progressive engagement with industries over the course of six semesters assessing them and training them to make them Industry ready and get their dream job even before they graduate.