MVJ College of Engineering , is a prestigious institution which excels in the fields of Engineering, Science and Technology for more than three successful decades. It offers multi-disciplinary academic programmes in various fields of School of Engineering & Technology ,School of Science , school of Business. In the ever-evolving landscape of education, institutions that aim to provide innovative, affordable, and globally relevant learning opportunities stand out. MVJ College of Engineering was established in 1982 as the flagship institution of the Venkatesha Education Society to impart education in engineering, management, and beyond. MVJCE’s 15-acre campus in Whitefield, Bangalore, bears state-of-the-art infrastructure that creates an environment for progressive learning and development.
Offer outstanding Engineering and Management education in a modern campus with more than 5,00,000 sq. feet built-up area. Offer 15 undergraduate programmes across various branches of engineering. MVJCE has state of the art infrastructure situated in a 15-acre campus in Whitefield, Bangalore. Explore our campus with a Virtual Tour.
School of Computer Science Engineering
UG Programs
PG Programs
School of Electrical Science and Engineering
UG Programs
PG Programs
School of Mechanical Science Engineering
PG Programs
Basic Science
School of Business
PHD
Dept | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
AE | 234043 | 234043 | 234043 | 234043 |
AS | 234043 | 234043 | 234043 | 234043 |
AI | 334982 | 334982 | 334982 | 334982 |
CH | 134827 | 134827 | 134827 | 134827 |
CS | 368480 | 368480 | 368480 | 368480 |
CD | 334982 | 334982 | 334982 | 334982 |
CG | 284982 | 284982 | 284982 | 284982 |
CV | 134827 | 134827 | 134827 | 134827 |
EC | 234043 | 234043 | 234043 | 234043 |
EA | 234043 | 234043 | 234043 | 234043 |
EV | 234043 | 234043 | 234043 | 234043 |
EE | 134827 | 134827 | 134827 | 134827 |
EE | 134827 | 134827 | 134827 | 134827 |
IS | 314982 | 314982 | 314982 | 314982 |
IO | 134827 | 134827 | 134827 | 134827 |
ME | 134827 | 134827 | 134827 | 134827 |
Dept | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
AE | 234043 | 234043 | 234043 | 234043 |
AS | 234043 | 234043 | 234043 | 234043 |
AI | 374982 | 374982 | 374982 | 374982 |
CH | 134827 | 134827 | 134827 | 134827 |
CS | 412480 | 412480 | 412480 | 412480 |
CD | 374982 | 374982 | 374982 | 374982 |
CG | 314982 | 314982 | 314982 | 314982 |
CV | 134827 | 134827 | 134827 | 134827 |
EC | 234043 | 234043 | 234043 | 234043 |
EA | 234043 | 234043 | 234043 | 234043 |
EV | 234043 | 234043 | 234043 | 234043 |
EE | 134827 | 134827 | 134827 | 134827 |
EE | 134827 | 134827 | 134827 | 134827 |
IS | 344982 | 344982 | 344982 | 344982 |
IO | 134827 | 134827 | 134827 | 134827 |
ME | 134827 | 134827 | 134827 | 134827 |
Dept | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
AE | 234043 | 234043 | 234043 | 234043 |
AS | 234043 | 234043 | 234043 | 234043 |
AI | 414982 | 414982 | 414982 | 414982 |
CH | 134827 | 134827 | 134827 | 134827 |
CS | 456480 | 456480 | 456480 | 456480 |
CD | 414982 | 414982 | 414982 | 414982 |
CG | 344982 | 344982 | 344982 | 344982 |
CV | 134827 | 134827 | 134827 | 134827 |
EC | 234043 | 234043 | 234043 | 234043 |
EA | 234043 | 234043 | 234043 | 234043 |
EV | 234043 | 234043 | 234043 | 234043 |
EE | 134827 | 134827 | 134827 | 134827 |
EE | 134827 | 134827 | 134827 | 134827 |
IS | 374982 | 374982 | 374982 | 374982 |
IO | 134827 | 134827 | 134827 | 134827 |
ME | 134827 | 134827 | 134827 | 134827 |
At MVJ College of Engineering , our Training and Placement Cell serves as a dynamic bridge connecting academic learning to real-world professional opportunities. Our comprehensive Training and Placement programs are meticulously designed to shape students into job-ready professionals. Through a well-structured blend of classroom learning, practical exposure, and industry interactions, we empower our students with the requisite skills demanded by the ever-evolving job market. The transformative process begins with personalized counselling sessions, identifying individual strengths and areas for improvement. Our training modules cover a spectrum of skills ranging from technical expertise to soft skills, ensuring a well-rounded development that aligns with industry requirements. The effectiveness of our approach is evident in the success stories of our alumni who seamlessly transition into their careers, excelling in their respective fields.
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application
,Arts and Humanities and Management, Law PROGRAMME – Click Here