Srinivas Institute of Technology, Mangaluru offers a range of engineering courses, including Computer Science, Electronics and Communication, Artificial Intelligence and Machine learning, Artificial Intelligence and Data Science, Computer Science and Business System, Information Science, Mechanical, Marine, Aeronautical, Automobile, Electrical and Electronics, as well as a Bachelor of Architecture program. Additionally, SIT provides postgraduate programs in MBA, MCA, M.Tech in Digital Electronics, Computer Science, and Industrial Automation and Robotics.Srinivas Institute of Technology (SIT) Mangaluru is a top premier engineering institute in Mangaluru, established in 2006, and affiliated with VTU, Belgavi. It is a part of the Srinivas Group of Institutions, founded by Dr. CA A. Raghavendra Rao in 1988 under the A. Shama Rao Foundation, a private charitable trust. SIT has grown to become one of the most highly regarded self-financed institutions in the region, with over 13,000 students pursuing higher education.
To create technically proficient engineers who excel in the global market, Srinivas Institute of Technology established the Dr. CA A. Raghavendra Rao Center of Excellence in collaboration with Ethnotech Academy. The center provides international certificate programs in Web Programming, Microsoft Azure, Cybersecurity, Internet of Things, AWS Cloud, Machine Learning, Block chain, Robotic Process Automation, and more, certified by leading organizations like Microsoft, AWS, CISCO, Intel, Pearson, Autodesk, and Adobe. Each SIT student is required to complete one international certificate program per semester.
Srinivas Institute of Technology, Mangaluru boasts an outstanding placement record, with 470 students placed in reputed companies in 2020-21, 480 in 2021-22, and 200 (and counting) in 2022-23. Over 200 companies visit SIT every year for placements, offering maximum CTC of 12 lakhs and salaries ranging from 6 to 8 lakhs. Our top recruiters include Infosys, TCS, Wipro, iWave, SLK, Robosoft, Sonata, Novigo, Tech Mahindra, Invenger, Bosch, Deloitte, and Codecraft Technologies.
UNDER GRADUATE PROGRAMMES (B.E.):
POST GRADUATE PROGRAMMES:
PH.D PROGRAMMES:
Management UNDER GRADUATE PROGRAMMES:
Physiotherapy:
YEAR | YEAR | YEAR | YEAR | YEAR | ||
COURSES (FEES APPLICABLE TO ABOVE 50% ONLY FOR ALL COURSES) | I | II | III | IV | V | TOTAL |
PANDESHWAR CAMPUS, MANGALORE | ||||||
[NRI Rs.15000/- EXTRA IN I YEAR] BHMCT (Hotel Management & Catering Technology) | 93000 | 75500 | 75500 | 75500 | – | 319500 |
[NRI Rs.15000/- EXTRA IN I YEAR] B.Sc.- (Hotel Management) | 78000 | 50500 | 50500 | – | – | 179000 |
[NRI Rs.15000/- EXTRA IN I YEAR] | 133000 | 100500 | 100500 | – | – | 334000 |
[NRI Rs.15000/- EXTRA IN I YEAR] BBA – (Honors) (Dual Specialization) B.Com – (Honors) BA – (Journalism & Mass Communication) | 58000 | 35500 | 35500 | – | – | 129000 |
[NRI Rs.15000/- EXTRA IN I YEAR] BCA – (Software Development & Web Design) | 78000 | 50500 | 50500 | – | – | 179000 |
[NRI Rs.15000/- EXTRA IN I YEAR] | 78000 | 50500 | 50500 | – | – | 179000 |
[NRI Rs.15000/- EXTRA IN I YEAR] BBA – (Aviation Management)/(Aviation & Logistics Management)/(Aviation, Travel & Tourism Management) BBA – (Port & Shipping Management including Logistics) BBA – (Logistics & Supply Chain Management) BBA – (Business Analytics, Entrepreneurship & International Business) B.Com – (International accounting with intergrated ACCA) B.Sc. – (Animation, Digital Film Making & VFX) | 133000 | 100500 | 100500 | – | – | 334000 |
[NRI Rs.15000/- EXTRA IN I YEAR] | 140000 | 105500 | 105500 | – | – | 351000 |
[NRI Rs.15000/- EXTRA IN I YEAR] BCA-(Full Stack with Cloud Computing & Artificial Intelligence) | 140000 | 105500 | 105500 | – | – | 351000 |
[NRI Rs.15000/- EXTRA IN I YEAR] (GLOBAL CERTIFICATION) BCA – (Robotics, Artificial Intelligence & Virtual Reality) BCA – (Cloud Computing, Ethical Hacking & Cyber Security) BCA – (Artificial Intelligence, Cloud Computing & DevOps) BCA – (Data Science, Big Data Analytic & Digital Marketing) | 180000 | 140500 | 140500 | – | – | 461000 |
[NRI Rs.15000/- EXTRA IN I YEAR] (GLOBAL CERTIFICATION) BCA-(Full Stack with Cloud Computing & Artificial Intelligence) | 180000 | 140500 | 140500 | – | – | 461000 |
[NRI Rs.15000/- EXTRA IN I YEAR] B.Com (with Integrated USA-CMA) | 93000 | 65500 | 65500 | – | – | 224000 |
[NRI Rs.25000/- EXTRA IN I YEAR] BPT – (Bachelor of Physiotherapy) | 148000 | 120500 | 120500 | 120500 | – | 509500 |
[NRI Rs.25000/- EXTRA IN I YEAR] DPT – (Doctor of Physical Therapy) | 148000 | 120500 | 120500 | 120500 | 120500 | 630000 |
MPT – (Master of Physiotherapy) (NRI**) | 148000 | 120500 | – | – | – | 268500 |
[NRI Rs.25000/- EXTRA IN I YEAR] (GLOBAL CERTIFICATION) MBA-(Regular)(Dual) (Marketing/HR/Finance) MBA – (Logistic & Supply Chain Management) | 225000 | 200500 | – | – | – | 425500 |
[NRI Rs.25000/- EXTRA IN I YEAR] (GLOBAL CERTIFICATION) MBA – (Artificial Intelligence & Consulting) | 225000 | 200500 | – | – | – | 425500 |
[NRI Rs.25000/- EXTRA IN I YEAR] MBA – (Hotel & Tourism Management) MBA – (Aviation Management) | 148000 | 120500 | – | – | – | 268500 |
MBA (Evening) (Executive Program) | 83000 | 60500 | – | – | – | 143500 |
[NRI Rs.25000/- EXTRA IN I YEAR] MCA – (Dual Specialisation) [(Networking & S.D, Data Science, Cloud Computing with IOT] MCA – (Cyber Security) (Super Speciality) | 148000 | 120500 | – | – | – | 268500 |
[NRI Rs.25000/- EXTRA IN I YEAR] MSW – Master of Social Work (Dual Specialisation) | 58000 | 51000 | – | – | – | 124000 |
MUKKA CAMPUS, SURATHKAL, MANGALORE | ||||||
[NRI Rs.25000/- EXTRA IN I YEAR] B.Tech – COMPUTER SCIENCE /B.TECH-AIML | 178000 | 150500 | 150500 | 150500 | – | 629500 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Tech – CIVIL ENGINEERING B.Tech – MECHANICAL ENGINEERING B.Tech – ELECTRONICS & COMMUNICATION B.Tech – CYBER SECURITY & CYBER FORENSIC | 128000 | 100500 | 100500 | 100500 | – | 429500 |
II YR B.Tech (CS/AIML) (DIPLOMA STUDENTS) (LATERAL ENTRY) | – | 158000 | 125500 | 125500 | – | 409000 |
II YR B.Tech (LATERAL ENTRY) (CYBER SECURITY & FORENSIC/E&C/CIVIL/MECH) (DIPLOMA STUDENTS) (LATERAL ENTRY) | – | 128000 | 90500 | 90500 | – | 309000 |
[NRI Rs.25000/- EXTRA IN I YEAR] M.Tech (Computer Science/Structural Engineering/Construction Management/ Thermal Power Engineering/Digital Electronics/Computer Integrated Manufacturing) | 83000 | 60500 | – | – | – | 143500 |
[NRI Rs.25000/- EXTRA IN I YEAR] MBA (Regular) (Dual Specialisation) MBA (Hospital & Health Care Management) | 148000 | 120500 | – | – | – | 268500 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc. – (Forensic Science & Criminology) B.Sc. – (Digital & Cyber Forensic Science) | 178000 | 125500 | 125500 | – | – | 429000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc. – (Renal Dialysis Technology) B.Sc. – (Respiratory Therapy) | 148000 | 125500 | 125500 | – | – | 399000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc.-(Cardio Vascular Technology) | 253000 | 150500 | 150500 | – | – | 554000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc. – (Cardiac Care Technology) | 203000 | 125500 | 125500 | – | – | 454000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc. – (Anesthesia & OT Technology) B.Sc. – (Medical Imaging Technology) | 178000 | 150500 | 150500 | – | – | 479000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc. – (Perfusion Technology) B.Sc. – (Optometry) B.Sc. – (Neuro Science) B.Sc. – Microbiology (.Virology . Immunology) B.Sc. – (Physician Assistant) B.Sc. – (Emergency Medicine) B.Sc. – (Clinical Psychology) | 128000 | 100500 | 100500 | – | – | 329000 |
[NRI Rs.25000/- EXTRA IN I YEAR] B.Sc.(Medical Laboratory Technology) | 133000 | 90500 | 90500 | – | – | 314000 |
II YEAR B.Sc.(CVT) (LATERAL ENTRY) | – | 318000 | 210500 | – | – | 528500 |
II YEAR B.Sc.(CCT) (LATERAL ENTRY) | – | 203000 | 125500 | – | – | 328500 |
II YEAR B.Sc.(ATOT/MIT) (LATERAL ENTRY) | – | 178000 | 150500 | – | – |
II YEAR B.Sc.(RDT/RCT/OPTO) (LATERAL ENTRY) | – | 148000 | 100500 | – | – | 248500 | |
II YEAR B.Sc. (MLT) (LATERAL ENTRY) | – | 133000 | 90500 | – | – | 223500 | |
[NRI Rs.50000/- EXTRA IN I YEAR] (ONLY FOR GIRLS) B.Sc.(Nursing)(WITHOUT HOSTEL & FOOD) | 193000 | 165500 | 165500 | 165500 | – | 689500 | |
[NRI Rs.50000/- EXTRA IN I YEAR] (ONLY FOR GIRLS) B.Sc.(Nursing) (INCLUDING HOSTEL & FOOD) | 233000 | 205500 | 205500 | 205500 | – | 849500 | |
[NRI Rs.25000/- EXTRA IN I YEAR] M.Sc. – (Echo Cardiography) M.Sc. – (Cardiac Catheterisation & Intervention) M.Sc. – (Respiratory Therapy) M.Sc. – (Medical Imaging Technology) M.Sc. – (Anesthesia & Operation Theatre Technology) | 148000 | 120500 | – | – | – | 268500 | |
[NRI Rs.25000/- EXTRA IN I YEAR] M.Sc. – (Forensic Science & Criminology) M.Sc. – (Cyber Security & Forensic Science) M.Sc. – (Forensic Science) | 148000 | 120500 | – | – | – | 268500 | |
[NRI Rs.25000/- EXTRA IN I YEAR] M.Sc. – (Clinical Psychology) | 148000 | 120500 | – | – | – | 268500 | |
HOSTEL FEES STRUCTURE (MESS Rs.2,600/- P.M.)(PANDESHWAR CAMPUS STUDENTS) | |||||||
PANDESHWAR CAMPUS | ADMN. | RENT | PROCES | – | – | TOTAL | |
HILLTOP HOSTEL (BOYS) / SRINIVAS HOSTEL (GIRLS) | 1500 | 33500 | 1000 | – | – | 36000 | |
HOSTEL FEES STRUCTURE (MESS Rs.3,000/- P.M.) (MUKKA CAMPUS STUDENTS) | 140000 | 105500 | 105500 | – | – | 351000 | |
MUKKA CAMPUS, SURATHKAL, MANGALORE | ADMN. | RENT | PROCES | – | – | 351000 | |
SURATHKAL HOSTEL (BOYS) | 1500 | 40000 | 500 | – | – | 42000 | |
CARSTREET/SRINIVAS/GOVINDAS HOSTEL (GIRLS) | 1500 | 40000 | 500 | – | – | 42000 | |
APPLICATION FORM RS.500/REGISTRATION FEE RS.1000 (WHILE SUBMITTING FORM | |||||||
NON-KARNATAKA ELIGIBILITY FEE RS.2500 (UG) | |||||||
NON-KARNATAKA ELIGIBILITY FEE RS.5000 (PG) | |||||||
NRI ELIGIBILITY FEE RS.7500 (UG/PG) | |||||||
NOTE : RESERVATION FEE OF RS.30000/- IS MUST FOR ALL THE COURSES &FEES BELOW (1 LAKH ) COURSES RS.20000/- ALSO WILL BE CONSIDERED | |||||||
NOTE : SUBMISSION OF COLLEGE APPLICATION FORM DULY SIGNED BY PARENT & PAYMENT OF ELIGIBILITY FEES IS MUST FOR COLLECTING THE LOAN PAPER/ADMISSION LETTER | |||||||
NOTE : KINDLY NOTE THAT, RESERVATION FEE SHOULD BE PAID IN BELOW MENTIONED ACCOUNT ONLY/PLEASE DON’T TRANSFER TO ANY OTHER ACCOUNT | |||||||
RESERVATION FEE : BANK ACCOUNT DETAILS AS FOLLOWS : – BANK : BANK OF MAHARASHTRA, ACC.NAME : SRINIVAS UNIVERSITY, S.B.A/C. NO. : 60221844775, IFSC CODE : MAHB0000381, BRANCH : HAMPANKATTA, MANGALORE |
The Department of Training and Placement at Srinivas Institute of technology tries to bring the prospective employers closer to the campus. All the efforts of the department are aimed at acquiring best possible employability and entrepreneurship skills for our Students. We organize various Training Programs both by Industry experts as well as Professionals, to equip them with the necessary soft-skills, Interview techniques, Group Discussion skills, Personality Development skills, Written/ Aptitude test skills etc.
We feel validated in the quality of education and experience we provide to our students when a majority of our students are successfully placed on campus. Each of our programs is designed to give our students a balanced education with theory as well as practical knowledge. In addition, they are encouraged to participate in extracurricular activities as it helps them develop soft skills and develop well rounded personalities. It is this that differentiates our students and makes them a valuable part of any company they join. This systematic approach has clearly reflected in maximizing Placements of our Students in various top MNCs in India.
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application