VISTAS– Vels Institute of Science Technology and Advanced Studies is a prestigious institution which excels in the fields of Engineering, Science and Technology for more than three successful decades. It offers multi-disciplinary academic programmes in various fields of Engineering & Technology, Pharmaceutical Sciences, Management & Commerce, Medicine, Science &Humanities, Health Sciences, Legal Studies, Nursing , physiotherapy ,Life Sciences. Vaels Educational Trust was established in 1992, by Dr. Ishari K Ganesh, M.Com, MBA, B.L, (M.L), Ph.D, a visionary and an eminent educationist. He founded this trust in the fond memory of his beloved father Shri. Ishari Velan, former minister of Tamil Nadu Government. The core mission of Vaels Educational Trust is to open new avenues of learning in order to empower the individuals and help them in becoming self-reliant. The Ministry of Human Resource Development (MHRD), Government of India (GOI) has honored the Vels Group of Institutions with University status. The university is supported by VAELS trust, with the primary objective of transforming an individual into versatile professional and accomplished human being by developing the necessary Knowledge Skills and Attitude (KSA) and also to imbibe the passion to work towards national service and development. University is driven by an experienced and qualified team of board members. The Board of Management comprises of members from University Grants Commission (UGC) and various fields of knowledge and institutions. This includes members from different industries and sectors, eminent persons outside Academia, senior officials and renowned Academicians. The board meets periodically to frame policies and programmes for the growth and improvement of VISTAS under the leadership of the Vice-Chancellor.VISTAS– Vels Institute of Science Technology and Advanced Studies, is the result of two decades of dedicated efforts to continuously enhance and create an environment of all round growth for the students, and provide them necessary exposure and opportunities to become Industry –Ready, at national and international level.The University follows the semester pattern and Choice Based Credit System (CBCS) for all its academic programme both at the under-graduate and postgraduate levels. The system is expected to promote multipoint entry and flexibility to suit the needs of individual learners. The academic programs offered are approved by AICTE and other statutory bodies such as Pharmacy Council of India (PCI), Bar Council of India (BCI) and Director General of Shipping (DGS). Additionally, the university is also working towards international tie-ups for global recognition.
University culture strongly support diversity and inclusion, it includes students and faculty from a wide variety of social, cultural and geographical backgrounds. This promotes flexibility, tolerance and adaptability, thus preparing the students to easily get accommodated in multinational environment and global workspaces.
A plush green state of the art campus of VISTAS is spread across 29 acres, fully equipped with technological infrastructure – Wi-Fi Internet, computing centers, labs and well-furnished classrooms.The university ecosystem is backed by the Vice Chancellor, Board of Management, Faculty and Administrative Staff, dedicated towards providing a learning and growth conducive environment for the future leaders, professionals and entrepreneurs.
Pharmaceutical Sciences
UG Program
PG Program
Pharm.D.(Doctor of Pharmacy)
Pharm.D. (Post Baccalareate)
Nursing
Physiotherapy
B.P.T
PG Program
Management Studies and Commerce
UG Program
B.B.A.
B.B.A.(Aviation Management)
PG Program
Medicine
Department of Yoga and Naturopathy
PG Program
PG Program
Health Sciences
UG Program
Science & Humanities
UG Program
PG Program
Legal Studies
UG Program
PG Program
Life Sciences
UG Program
PG Program
Vels Institute of Science, Technology and Advanced Studies (VISTAS) is a representation of knowledge and possibilities. It is one of the prestigious, high-grade multidisciplinary University in Chennai. The university secures the highest number of placements offers in the region. Being the Top-ranked University in Chennai, VISTAS gives placement coaching and essential soft skills training to students from various schools of Engineering, Master of Business Administration (MBA), Arts and Sciences, Law, Physiotherapy and Pharmacy. Every year more than 3000 students engage in the job placement program out of which Vels University presents assured placement for 90% of students and 10% prefer for higher education or entrepreneurship as a career. The highest salary package nears 8 Lakh INR per annum and the standard is closer to 5 Lakh INR per annum. The High-level product-based companies and most significant tech titans are our Prime Recruiters. We have specially designed the Employability Skill Development Programs for VELS students to enrich their knowledge and skills.
School of Management Studies and Commerce
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Com General | 30000 | 23000 | 53000 |
2 | B.Com General (Evening Batch) | 22000 | 19000 | 41000 |
3 | B.Com Hons (Integrated CA Program) | 32000 | 24000 | 56000 |
4 | B.Com Computer Applications | 25000 | 20000 | 45000 |
5 | B.Com Corporate Secretaryship | 25000 | 20000 | 45000 |
6 | B.Com Accounts & Finance | 25000 | 20000 | 45000 |
7 | B.B.A | 25000 | 20000 | 45000 |
8 | B.B.A Logistics and Shipping | 23000 | 20000 | 45000 |
9 | B.B.A Aviation Management | 63000 | 8000 | 71000 |
10 | B.B.A. Digital Marketing | 45000 | 8000 | 53000 |
11 | B.A Economics | 17000 | 13000 | 30000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
12 | MBA – HR, Marketing, Finance, Systems & Production | 74000 | 52000 | 1,26,000 |
13 | MBA (SLM) – Shipping & Logistics Management | 74000 | 52000 | 1,26,000 |
14 | MBA (LSCM) – Logistics & Supply Chain Management | 74000 | 52000 | 1,26,000 |
15 | MBA Business Analytics (in Association with IBM) | 77000 | 52000 | 1,31,000 |
16 | MBA Innovation, Entrepreneurship and Venture Development | 47000 | 39000 | 86000 |
17 | M.A. Economics | 28000 | 23000 | 51000 |
18 | MBA Aviation & Airport Management | 1,75,000 | 15,500 | 1,90,500 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Computer Science | 30000 | 24000 | 54000 |
2 | B.Sc Computer Science with specialisation in Cybersecurity | 27000 | 22000 | 49000 |
3 | B.Sc Computer Science with specialisation in Artificial Intelligence and Machine Learning | 27000 | 22000 | 49000 |
4 | B.Sc Information Technology | 25000 | 21000 | 46000 |
5 | B.C.A | 33000 | 25000 | 58000 |
6 | B.C.A (Evening Batch) | 23000 | 21000 | 44000 |
7 | B.C.A. Block Chain Technology | 28000 | 23,000 | 51000 |
8 | B.C.A Data Science – Shift I (VISTAS) | 33000 | 25000 | 58000 |
9 | B.C.A Cloud Technology & Information Security – II Shift | 60000 | 9000 | 69000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
11 | MCA – Shift 1 | 40000 | 33000 | 73000 |
12 | MCA – Shift 2 | 36000 | 33000 | 69000 |
13 | M.Sc Information Technology | 21000 | 18000 | 39000 |
14 | M.Sc Computer Science | 21000 | 18000 | 39000 |
15 | M.Sc. Data Science and Business Analytics | 27000 | 18000 | 45000 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Bio-Technology | 17000 | 13000 | 30000 |
2 | B.Sc Micro-Biology | 17000 | 13000 | 30000 |
3 | B.Sc Bio Chemistry | 15000 | 13000 | 28000 |
4 | B.Sc Bio Computing | 15000 | 13000 | 28000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
5 | M.Sc Bio-Technology | 25000 | 20000 | 45000 |
6 | M.Sc Biochemistry | 25000 | 20000 | 45000 |
7 | M.Sc Immunology & Microbiology | 25000 | 20000 | 45000 |
8 | M.Sc Bio-Informatics | 20000 | 20000 | 40000 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Chemistry | 14000 | 12000 | 26000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
2 | M.Sc Chemistry | 22000 | 20000 | 42000 |
3 | M.Sc Pharmaceutical and Analytical Chemistry | 22000 | 20000 | 42000 |
4 | M.Sc Environmental Science | 40000 | 12000 | 52000 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Visual Communication | 31000 | 23000 | 54000 |
2 | B.Sc Animation | 46000 | 8000 | 54000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | Diploma in Visual Communication | 35000 | 8000 | 43000 |
2 | Diploma in Animation | 35000 | 8000 | 43000 |
3 | Diploma in Visual Communication with Vfx | 35000 | 8000 | 43000 |
4 | Diploma in Game Designing | 35000 | 8000 | 43000 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.A English | 16000 | 13000 | 29000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
2 | M.A English | 19000 | 15000 | 34000 |
UG Programmes
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Hotel and Catering Management (Uniform & Kit 15000/-) | 25000 | 21000 | 46000 |
2 | B.Sc Food Service Management and Applied Nutrition (Uniform & Kit 15000/-) | 25000 | 21000 | 46000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | M.Sc Hotel and Catering Management | 16000 | 12000 | 28000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
4 | Dip. Hotel and Catering Management (Uniform & Kit 15000/-) | 25000 | 21000 | 46000 |
5 | Dip. In Culinary Arts (Uniform & Kit 15000/-) | 31000 | 24000 | 55000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
6 | Eatery Chef Trainee | 25000 | 5000 | 30000 |
7 | Restaurant and Counter Service | 10000 | 5000 | 15000 |
8 | Bakery Planning and Operations | 20000 | 5000 | 25000 |
9 | Guest Room Associate | 10000 | 5000 | 15000 |
10 | Events Planning and Management | 10000 | 5000 | 15000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Aviation | 90000 | 10000 | 100000 |
2 | B.Sc Aeronautical Science | 90000 | 10000 | 100000 |
Diploma Programmes | ||||
3 | Diploma in Airport Management – 1 year | 60000 | 9000 | 69000 |
4 | Diploma in Cabin Crew (Airhostess) – 1 year | 60000 | 9000 | 69000 |
5 | PG Diploma in Aircraft Maintenance – 1 year | 60000 | 10000 | 70000 |
School of Music & Fine Arts | ||||
1 | B.A Western Music | 13000 | 10000 | 23000 |
PG Programmes | ||||
2 | M.A Karnatic Music | 15000 | 10000 | 25000 |
3 | M.A Bharatanatyam | 15000 | 10000 | 25000 |
Diploma Programmes | ||||
4 | Diploma in Western Music – 3 Years | 8000 | 3000 | 11000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
PG Programmes | ||||
1 | M.A Astrology | 13000 | 6000 | 19000 |
2 | M.Sc in Yoga | 9000 | 8000 | 17000 |
Diploma Programmes | ||||
3 | Diploma Course in Astrology – 1 year | 8000 | 3000 | 11000 |
4 | Diploma in Yoga – 1 Year | 6000 | 4000 | 10000 |
5 | Diploma in Yoga Therapy – 1 Year | 6000 | 4000 | 10000 |
6 | PG Diploma in Yoga Therapy – 1 Year | 6000 | 4000 | 10000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Pharm – 4 years | 64000 | 46000 | 110000 |
2 | B.Pharm Practice – 2 years | 24000 | 17000 | 41000 |
3 | Pharm – D (6 years) | 134000 | 84000 | 218000 |
4 | Pharm – D (Post Baccalaureate) – 3 years | 67000 | 52000 | 119000 |
M.Pharmacy – 2 years | ||||
5 | Pharmaceutics | 43000 | 36000 | 79000 |
6 | Pharmaceutical Analysis | 43000 | 36000 | 79000 |
7 | Pharmacy Practice | 43000 | 36000 | 79000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.A., LL.B., Hons – 5 years | 67000 | 44000 | 111,000 |
2 | B.B.A., LL.B., Hons – 5 years | 54000 | 37000 | 91000 |
3 | B.Com., LL.B., Hons – 5 years | 54000 | 37000 | 91000 |
4 | LL.B., – 3 years | 74000 | 49000 | 123000 |
5 | LL.M – 2 years | 42000 | 39000 | 81000 |
6 | LL.M – 1 year | 55000 | 45000 | 100000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.P.T | 28000 | 24000 | 52,000 |
2 | M.P.T – (Ortho,Cardio, Sports, Hand, Neuro, OBG, Pediatric) | 26000 | 23000 | 49000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
UG Programmes | ||||
1 | B.Tech Electrical and Electronics Engineering | 32000 | 28000 | 60000 |
2 | B.Tech Computer Science and Engineering | 58000 | 41000 | 99000 |
3 | B.Tech Computer Science and Engineering (WIP) | 150000 | 13000 | 163,000 |
4 | B.Tech Electronics and Communication Engineering | 42000 | 33000 | 75000 |
5 | B.Tech Mechanical Engineering | 32000 | 28000 | 60000 |
6 | B.Tech Civil Engineering | 32000 | 28000 | 60000 |
7 | B.Tech Automobile Engineering | 45000 | 13000 | 58000 |
8 | B.Tech Information Technology with specialization in Mobile | 65000 | 44000 | 109000 |
Cloud Based Application (in association with IBM) | ||||
9 | B.Tech Computer Science and Engineering | 58000 | 41000 | 99000 |
(Artificial Intelligence and Machine Learning) | ||||
10 | B.Tech Computer Science and Engineering | 58000 | 41000 | 99000 |
(Artificial Intelligence and Data Science) | ||||
11 | B.Tech Computer Science and Engineering (Artificial Intelligence) | 58000 | 41000 | 99000 |
12 | B.Tech Biotechnology | 42000 | 33000 | 75000 |
13 | B.Tech Electronics and Computer Engineering | 32000 | 28000 | 60000 |
14 | B.Tech Biomedical Engineering | 42000 | 33000 | 75000 |
PG Programmes | ||||
15 | M.Tech Computer Science and Engineering | 30000 | 19000 | 49000 |
16 | M.Tech Construction Engineering & Management | 30000 | 19000 | 49000 |
17 | M.Tech Computer Integrated Manufacturing | 30000 | 19000 | 49000 |
18 | M.Tech Automobile Engineering | 30000 | 19000 | 49000 |
19 | M.Tech Computer Science and Engineering (Working Professionals) | 30000 | 19000 | 49000 |
20 | M.Tech Computer Integrated Manufacturing (Working Professionals) | 30000 | 19000 | 49000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Tech Naval Architecture & Offshore Engineering | 34000 | 29000 | 63000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Ed – 2 years | 25000 | 15000 | 40000 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc (Hons) Agriculture | 50000 | 36500 | 86500 |
Diploma Programmes | ||||
2 | Diploma in Agriculture | 33500 | 27300 | 60800 |
3 | Diploma in Horticulture | 33500 | 27300 | 60,800 |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Operation Theatre and Anaesthesia Technology | 43200 | 36300 | 79500 |
2 | B.Sc Cardiac Care Technology | 43200 | 36300 | 79500 |
3 | B.Sc Radiography and Imaging Technology | 43200 | 36300 | 79500 |
4 | B.Sc Physican Assistant | 33500 | 27300 | 60,800 |
5 | B.Sc Medical Lab Technology | 33500 | 31500 | 65000 |
6 | B.Sc Optometry | 33500 | 31500 | 65000 |
7 | B.Sc Dialysis Technology | 33500 | 31500 | 65000 |
8 | B.Sc Accident & Emergency Care | 33500 | 31500 | 65000 |
9 | B.Sc Clinical Nutrition | 33500 | 31500 | 65000 |
10 | B.Sc Medical Record Sciences | 33500 | 31500 | 65000 |
11 | B.Sc Respiratory Therapy | 33500 | 31500 | 65000 |
12 | B.Sc Neuroelectrophysiology | 33500 | 31500 | 65000 |
* Exam Fee for School of Allied Health Sciences courses will be collected separately |
S.No | Course | Tuition Fee 2024 – 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 – 2025 (Per Sem) |
1 | B.Sc Nursing | 50000 | 36300 | 95000 |
* Exam Fee for School of Allied Health Sciences courses will be collected separately |
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application
,Arts and Humanities and Management, Law PROGRAMME – Click Here