Veltech University, is a prestigious institution which excels in the fields of Engineering, Science and Technology for more than three successful decades. It offers multi-disciplinary academic programmes in various fields of School of Computing, School of Electrical & Communication, School of Mechanical & Construction, School of Science & Humanities, School of Management, School of Law, School of Media Technology & Communication. Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology offers academic programs in Engineering, Management, Media Technology, and Law. The Institution’s academic curriculum encourages collaborative learning with Research projects and is guided by committed faculty members, leading experts from Industries/Organizations, and International visiting faculty.
Vel Tech has a strong Institution-Industry Cell. This office has established Interactions with more than 3164 Industries / Institutes / Organizations and has 212 MoU Signed (45 MoU’s are Functional last five years) organizations for various Academic and Research Activities such as Joint Degree Programmes, In-Plant Trainings, Internships, Projects, R&D, Consultancy, Industry Recommended Electives, Curriculum Updates, Corporate Talk, Corporate Tour, Facility Creations, Value Added Courses etc. An inclusive practice of Vel Tech Industry Relations is the Industry-Institution Interaction, Partnership, and Collaboration.
Interning with good PSU’s, MNC’s, NGO’s and learning from their work culture is a dream for every Indian Student. AICTE Internships help Indian Students find internships they love and Organizations find best Interns on PAN India basis. Through its internship portal, AICTE has provided students with the perfect opportunity to emerge as a winner in these trying times. The website provides the perfect platform for students to put forth their skills & desires and for companies to place the intern demand.Participating in AICTE- EduSkills Virtual Internship program,Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science &Technology is given AICTE Completion All India Rank as number :- *1(As per the number of Students Completed Course from your College) by Edu skill teams.(Email from Eduskill team with top 10 Ranking institutions with Vel Tech topping the list ) attached.Makes available the updated database and profile of the companies (Large industries /MNCs/SMEs) and helps each student analyze and choose company of his specialization/interest for In-Plant Training/Student Projects.
Facilitates in curriculum improvement by way of periodical feedback and involving industry experts from the industries.
Organize events such as Hackathon / VISAI / International Conference etc. to inculcate a culture of product innovation and a mind-set of problem solving. Work towards continuous improvement of faculty members by way of Faculty Training / Research and Consultancy/Training of employees in Industries.Setting up Centre of excellence Facilities in collaboration with Government & Industries to promote Research Activities/Incubation Startups / Skill Development Programme (ASDC) etc
Learning by Doing is the practice of academic at Vel Tech. The balancing of analytical diligence with practical, makes them curious, fascinate and keep in motion towards solving real world complex problems to serve society at large and become passionate doers.Future Education is evolving & expanding. The multidisciplinary Engineers are inevitable in future and they are evolving by learning from each other.Vel Tech architected V Emerge education pedagogy, in which students have freedom to study minor degree apart from their major education.
Engineering UG PROGRAM
1.School of Computing
Mainframe *
2.School of Electrical & Communication
3.School of Mechanical & Construction
Minor Degree in
Department of Computer Science & Engineering
Department of Mechanical Engineering
Department of Electronics and Communication Engineering
Management ,Law & Media UG PROGRAM
1.School of Management
B. Com. Specialization
2.School of Media Technology & Communication
PG PROGRAM
M.B.A. Dual specialization in
M.B.A. (INNOVATION, ENTREPRENEURSHIP AND VENTURE DEVELOPMENT)
PH D
Engineering
Aeronautical | Biomedical |Biotechnology | Civil | CSE |ECE | EEE | IT |Mechanical Science and Humanities
English | Chemistry | Commerce |
Mathematics | Physics
MANAGEMENT
LAW
Candidates who appear for PHASE-I can avail the benefit of 2023 Fee Structure | Candidates who appear for PHASE-II will adhere to 2024 Fee Structure | Merit Scholarship for Eligible students | ||
| PHASE-I | PHASE-II | PHASE-III |
|
Tuition Fee for All Programmes in B.Tech(2024-25) | Annual Tuition Fee ₹2,70,000 | Annual Tuition Fee ₹2,90,000 | Annual Tuition Fee ₹3,40,000 | |
MPC Aggregate | % of Scholarship in Tution Fee | Tuition Fee Payable after Scholarship (INR) | Tuition Fee Payable after Scholarship (INR) | Tuition Fee Payable after Scholarship (INR) |
Above 95% | 75% | 67,500 | 72,500 | 85,000 |
90 to 94.9% | 50% | 1,35,000 | 1,45,000 | 1,70,000 |
80 to 89.9% | 75% | 2,02,500 | 2,17,500 | 2,55,000 |
70 to 79.9% | 10% | 2,43,000 | 2,61,000 | 3,06,000 |
Full Fee | NIL | 2,70,000 | 2,90,000 | 3,40,000 |
Caution deposit of 5,000/- is payable once during admission and is refundable at the end of the Programme. Academic & career advancement fee per annum is €15,000/-. Examination Fee per annum is 5,000/- * CSE and CSE Specialisation fees starts from PH Ill 50% scholarship * Al & ML, Al & DS, IT fees starts from PH | 50% scholarship. * BIOTECH, ECE and CSD fees starts from PH Ill 75% scholarship. HOSTEL: The Institution provides excellent hostel facilities with both AC and Non-AC rooms for accommodation. Rooms with single, double, triple sharing, 4 in one & 5 in one facilities are available. Enjoy our standard rooms at % 1,05,000/- for boarding & lodging with an admission fee of € 5,000/- (One Time Payment) and caution deposit of % 5,000/- (Refundable). Higher fee is applicable for deluxe and super deluxe accommodations. For more details, visit our website. * Outstation students must stay in the institution hostel for four years. Day boarding is not permitted |
MERIT SCHOLARSHIP SCHEME VEL TECH MAHATMA GANDHI NATIONAL MERIT SCHOLARSHIP FOR B.TECH. DEGREE PROGRAMMES |
|||
Scholarship based on MPC aggregate | Scholarship for VTUEEE Rank Holders | ||
MPC Aggregate | Percentage of scholarship in tution fee | Rank holders in VTUEEE 2024 from each State/UT | Percentage of scholarship Above 95% in tuition fee | Above 95% | 75% | Top 20 Ranks | 75% | 90 - 94.9% | 50% | Rank 21 - 500 | 50% | 80 - 89.9% | 25% | 70 - 79.9% | 10% | Candidates can avail scholarship, based on MPC aggregate / Ranking whichever is higher. Since 2009, Vel Tech has bestowed 9500 scholarships worth 32 crore. Exclusive scholarships are also available for deserving students. |
PHASE 1 | |||||||
Branch of Study | Annual Tuition Fee (INR) | Academic & Career Advancement Fee (INR) | Exam Fee (INR) | Total Payable Annually (INR) | Programme Free Payable for Semester 1(INR) | Programme Free Payable for Semester 2 to 8(INR) | |
All Branches | 270000 | 15000 | 5000 | 290000 | 150000 | 145000 | |
MPC Aggregate | % of scholarship in tution fee | Tution fee | Career Development Fee + Examination Fee | Annual Programme Fee Payable(INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) | |
Above 95% | 75% | 67500 | 20000 | 87500 | 48750 | 43750 | |
90 to 94.9% | 50% | 135000 | 20000 | 155000 | 82500 | 77500 | |
80 to 89.9% | 25% | 202500 | 20000 | 222500 | 116250 | 111250 | |
70 to 79.9% | 10% | 243000 | 20000 | 263000 | 136500 | 131500 | |
Full Fee | NIL | 270000 | 20000 | 290000 | 150000 | 145000 | PHASE II |
Branch of Study | Annual Tuition Fee (INR) | Academic & Career Advancement Fee (INR) | Exam Fee (INR) | Total Payable Annually (INR) | Programme Free Payable for Semester 1(INR) | Programme Free Payable for Semester 2 to 8(INR) | |
All Branches | 290000 | 15000 | 5000 | 310000 | 160000 | 155000 | |
MPC Aggregate | % of scholarship in tution fee | Tution fee | Career Development Fee + Examination Fee | Annual Programme Fee Payable(INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) | |
Above 95% | 75% | 72500 | 20000 | 92500 | 51250 | 46250 | |
90 to 94.9% | 50% | 145000 | 20000 | 165000 | 87500 | 82500 | |
80 to 89.9% | 25% | 217500 | 20000 | 237500 | 123750 | 118750 | |
70 to 79.9% | 10% | 261000 | 20000 | 281000 | 145500 | 140500 | |
Full Fee | NIL | 290000 | 20000 | 310000 | 160000 | 155000 | PHASE III |
Branch of Study | Annual Tuition Fee (INR) | Academic & Career Advancement Fee (INR) | Exam Fee (INR) | Total Payable Annually (INR) | Programme Free Payable for Semester 1(INR) | Programme Free Payable for Semester 2 to 8(INR) | |
All Branches | 340000 | 15000 | 5000 | 360000 | 185000 | 180000 | |
MPC Aggregate | % of scholarship in tution fee | Tution fee | Career Development Fee + Examination Fee | Annual Programme Fee Payable(INR) | Programme Fee Payable for Semester 1(INR) | Programme Fee Payable for Semester 2 to 8(INR) | |
Above 95% | 75% | 85000 | 20000 | 105000 | 57500 | 52500 | |
90 to 94.9% | 50% | 170000 | 20000 | 190000 | 100000 | 95000 | |
80 to 89.9% | 25% | 255000 | 20000 | 275000 | 142500 | 137500 | |
70 to 79.9% | 10% | 306000 | 20000 | 326000 | 168000 | 163000 | |
Full Fee | NIL | 340000 | 20000 | 360000 | 185000 | 180000 | Domestic & SAARC |
Branch of Study | Annual Tuition Fee (INR) | Academic & Career Advancement Fee (INR) | Exam Fee (INR) | Total Payable Annually (INR) | Semester Programme Free Payable | ||
Category 1 (CSC, CSE Allied Branches, IT) | 105000 | 15000 | 5000 | 125000 | 62500 | ||
Category II (Other Branches) | 67500 | 15000 | 5000 | 87500 | 43730 | ||
Category III (Other Branches) | 72500 | 15000 | 5000 | 92500 | 46250 | ||
Category IV (Other Branches) | 85000 | 15000 | 5000 | 105000 | 52500 | Caution deposit INR 5,000/-(payable once while admission and refundable at the end of the Programme) | |
SAARC Admission ,B.Tech fee structure 2024-25 | |||||||
Group | Department | Tution Fee (INR) | Career Development Fee + Examination Fee(INR) | Hostel Fee (INR) | Annual Fee Payable(INR) | Semester Fee Payable(INR) | Package (INR) |
I | AERO,CIVIL,MECH | 57300 | 20000 | 97700 | 175000 | 87500 | 7 Lakhs |
II | AI&DS,AI&ML,CSD,IT,ECE,EEE,BIO TECH,BIO MED | 125000 | 20000 | 97700 | 242700 | 121350 | 9.7 Lakhs |
III | CSE ALL BRANCHES ,CSE(AI&ML),CSE(CS),CSE(DS) | 187500 | 20000 | 97700 | 305200 | 152600 | 12.2 Lakhs | *CSE, Minimum PCM Percentage to block the seatis 60% |
M.TECH | |||||||
Programmes | Annual Tuition Fee (INR) | Exam Fee (INR) | Total Fee (INR) | Semester Programme Fee Payable (INR) | |||
M.Tech | 52500 | 10000 | 62500 | 31250 | |||
M.Tech Industrial Saftey and Engineering (Seat 1 to 10) | 72500 | 10000 | 82500 | 41250 | |||
M.Tech Industrial Saftey and Engineering (Seat 11 to 18) | 100000 | 10000 | 110000 | 55000 | Caution deposit INR 5000/-(payable once while admission and refundable at the end of the Programme) |
MBA | |||||||
Programmes | Annual Tuition Fee (INR) | Exam Fee (INR) | Total Fee (INR) | Semester Programme Fee Payable (INR) | |||
MBA(Seat 1 to 40) | 112000 | 8000 | 120000 | 60000 | |||
MBA(Seat 41 to 80) | 142000 | 8000 | 150000 | 75000 | |||
MBA(Seat 81 to 120) | 172000 | 8000 | 180000 | 90000 | |||
MBA(Seat 121 to 138) | 192000 | 8000 | 200000 | 100000 | Caution deposit INR 5000/-(payable once while admission and refundable at the end of the Programme) |
M.A/M.Sc PROGRAMME | |||||||
Programmes | Annual Tuition Fee (INR) | Exam Fee (INR) | Total Fee (INR) | Semester Programme Fee Payable (INR) | |||
MA(English) | 10000 | 2000 | 12000 | 6000 | |||
MSc(Mathematics) | 10000 | 2000 | 12000 | 6000 | |||
MSc(Physics) | 10000 | 2000 | 12000 | 6000 | |||
MSc(Chemistry) | 10000 | 2000 | 12000 | 6000 | |||
MSc(Data Analytics) | 10000 | 2000 | 12000 | 6000 | Caution deposit INR 3000/-(payable once while admission and refundable at the end of the Programme) |
Programmes | Annual Tuition Fee (INR) | Exam Fee (INR) | Total Fee (INR) | Semester Programme Fee Payable (INR) |
B.Sc. Viscom | 60,000 | 5,000 | 65,000 | 32,500 |
B.Sc. Multimedia | 60,000 | 5,000 | 65,000 | 32,500 |
Programmes | Semester Tuition Fee (INR) | 12th Aggregate% | Scholarship in Tuition Fee (INR) | Semester Tuition Fee Payable (INR) | Semester Exam Fee Payable (INR) | Semester Programme Fee Payable (INR) |
B.Sc.Viscom | 30,000 | Above 80% | 25% | 22,500 | 2500 | 25,000 |
B.Sc.Multimedia | 30,000 | 60% - 80% | 10% | 27000 | 2500 | 29,500 | *Caution Deposit INR 5,000/- (payable once during admission and refundable at the end of the programme) |
Courses | Annual Tuition | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) | ||
B.A.,LLB.(Hons),B.Com ,LLB(Hons)., | 120000 | 5000 | 125000 | 62500 | ||
Courses | Semester Tuition Fee Payable | 12th aggregate (%) | Scholarship in Tuition Fee | Semester Tuition Fee Payable (INR) | Semester Exam Fee (INR) | Semester Programme Fee Payable (INR) | B.A., LLB. (Hons),B.Com,LLB (Hons) | 60000 | Above 80% | 50% | 30000 | 2500 | 32500 | 60000 | Above 70% | 25% | 45000 | 2500 | 47500 |
60000 | 50% - 69.9% | 10% | 54000 | 2500 | 56500 | *Caution Deposit INR 5,000/- (payable once during admission and refundable at the end of the programme) |
Programmes | Annual Tution Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) | ||
B,Com,BBA | 60,000 | 5000 | 65000 | 32500 | ||
Programmes | Semester Tuition Fee Payable | 12th aggregate (%) | Scholarship in Tuition Fee | Semester Tuition Fee Payable (INR) | Semester Exam Fee (INR) | Semester Programme Fee Payable (INR) | B.Com,BBA | 30,000 | Above 80% | 25% | 22500 | 2500 | 25000 | 30,000 | 60-80% | 10% | 27,000 | 2500 | 29500 | *Caution Deposit INR 5,000/- (payable once during admission and refundable at the end of the programme) |
Hostel Room | Room Type | Hostel Fee per year | Fee per Semester |
SINGLE ROOM | AC | 165000 | 82500 | NON AC | 142000 | 71000 |
2 IN ONE ROOM | AC | 150000 | 75000 | NON AC | 127000 | 63500 |
4 IN ONE ROOM | AC | 125000 | 62500 |
STANDARD ROOM | AC | 105000 | 52500 |
The Office of Campus to Corporate facilitates recruitment, builds sustainable relationship with industries, and bestows resources equipped with professional skills for internships and fulltime employment. We bridge the transition of our students from campus to corporate individuals in a progressive manner. Effective training sessions are provided to secure lucrative jobs in top-notch organizations despite the market graph.
The Placement & Training Cell has an important role to play in shaping a student’s future. It is one of the pillars of the Institution. This department continuously strives to maximize the employability quotients of students through specific strategies of centralized training etc in the college.
To assist the students to develop their academic and career interests, and their short and long-term goals through individual counseling and group discussions. To assist the students in the development and implementation of successful job search strategies.
Vel Tech focuses on various disciplines of Engineering and Management, Media & Communication Technology, LAW and Applied Sciences. Since the inception in 1997, Vel Tech has laid emphasis on intense Industry-Integration, Impactful Research, International Collaborations and Technology Business Incubations. Our research facility is accorded with the status of Scientific & Industrial Research Organization (SIRO) by DSIR, Govt. of India. Till date, we have worked with agencies like DRDO, DAE, NID, DST and many manufacturing and engineering Industries to provide concerted solutions in different domains connected with UAVs, 3D printing, electronics, new materials, and e-bikes. Memoranda of Understanding (MOU) have been signed with various International Universities across the Globe. This would further strengthen Research and Academic linkages, exchange of students and faculty with an aim to achieve state-of-the-art infrastructure facilities in various fields of Engineering and Science.Office of International Relations has been set, to promote relations with renowned Institutions abroad. It provides an opportunity for students to complete a part of their degree programmes and a platform for the faculty members to collaborate, work jointly and engage in various active research with peers at foreign Universities.
The Office coordinates bilateral Research and Academic programmes for Universities / Institutions Abroad Establish new collaboration with Universities Abroad and maintain the existing collaborations active.Exchange Students, Scholars and Faculty members with the partner Universities to enhance mobility Support and Connect the likeminded Researchers at Partner Universities Abroad.
Step 1 : Register Yourself
Step 2 : Verify Email
Step 3 : Fill Application Online
Step 4 : Upload the documents
Step 5 : Submit Application
,Arts and Humanities and Management, Law PROGRAMME – Click Here